Canterbury Regional Council


Chair: Dame Margaret Bazley
Commissioners in 2010: 7 (including Chair)
Council employees in 2010: 493
Commissioners in 2010: 7 (including Chair)
Council employees in 2010: 493
Key Financial Statistics 2011
| Key Financial Statistics for 2011 | Canterbury Region | Median for all Regional Councils | NEW ZEALAND TOTAL | |||
|---|---|---|---|---|---|---|
| Population: | 560,700 | Population: | 209,900 | Population: | 4,405,300 | |
| (in thousands) | $ Per Person | (in thousands) | $ Per Person | (in thousands) | $ Per Person | |
| Public Equity | $676,842 | $1,207.14 | $401,402 | $1,912.35 | $110,040,302 | $24,979.07 |
| Operating Revenue | $146,749 | $261.72 | $41,704 | $198.69 | $7,277,710 | $1,652.04 |
| Operating Expenditure | $132,312 | $235.98 | $35,098 | $167.21 | $7,840,034 | $1,779.68 |
| Capital Expenditure | $15,944 | $28.44 | $4,958 | $23.62 | $3,333,989 | $756.81 |
| Rates Revenue | $74,910 | $133.60 | $16,103 | $76.72 | $4,356,834 | $989.00 |
The financial profile pages for this council contains more detailed information.
The Council's current long-term plan and annual report may be available from its website: www.ecan.govt.nz
Community Statistics
| Usually Resident Population 2006 | 521,832 |
|---|---|
| Usually Resident Population 2001 | 481,431 |
| Average Annual Percentage Change 2001 - 2006 | 1.7% (All NZ: 1.6%) |
| Land Area (not including inland waters or oceanic areas, updated 1 July 2011) | 44,633km2 |
| People Per km2 2006 | 11.7 (All NZ: 9.7) |
| Median Income 2006 | $23,500 (All NZ: $24,400) |
- Source:
- Statistics New Zealand.
View more QuickStats about the Canterbury Region on the Statistics New Zealand website.