Timaru District Council
Mayor: Damon Odey
Councillors in 2016: 9 (excluding Mayor)
Council employees in 2018: 240
Councillors in 2016: 9 (excluding Mayor)
Council employees in 2018: 240
Key financial statistics 2018
$ (in thousands) | Timaru District | Median for all PROVINCIAL councils | New Zealand |
---|---|---|---|
Public Equity | 779,763 | 1,435,460 | 123,568,227 |
Operating Revenue | 82,774 | 80,473 | 9,879,372 |
Operating Expenditure | 70,999 | 86,697 | 10,292,961 |
Capital Expenditure | 31,068 | 42,682 | 4,887,998 |
Rates Revenue | 46,511 | 55,974 | 5,815,327 |
- Source: Local Authority Financial Statistics, Statistics New Zealand
The financial profile pages for this council contains more detailed information.
The Council's current long-term plan and annual report may be available from its website: www.timaru.govt.nz
Community statistics as at the 2013 census
Usually resident population - 2013 Census | 43,929 |
---|---|
Usually resident population - 2006 Census | 42,870 |
Change from 2006 to 2013 (All NZ: 5.3%) | 2.5% |
Land Area km2 (not incl. inland waters or oceanic areas) - 2014 | 2,733 |
People per km2 (All NZ: 15.9) | 16.1 |
Median personal income - 2013 Census (All NZ: $28,500) | 26,900 |
- Source:
- Census, Statistics New Zealand
View more QuickStats about the Timaru District on the Statistics New Zealand website.