Carterton District Council


Mayor: John Booth
Councillors in 2016: 8 (excluding Mayor)
Council employees in 2017: 56
Councillors in 2016: 8 (excluding Mayor)
Council employees in 2017: 56
Key financial statistics 2017
$ (in thousands) | Carterton District | Median for all RURAL councils | New Zealand |
---|---|---|---|
Public Equity | 190,989 | 381,497 | 118,835,141 |
Operating Revenue | 14,164 | 21,407 | 9,412,132 |
Operating Expenditure | 14,149 | 23,102 | 9,851,504 |
Capital Expenditure | 3,807 | 8,900 | 4,310,621 |
Rates Revenue | 10,714 | 14,225 | 5,531,730 |
- Source: Local Authority Financial Statistics, Statistics New Zealand
The financial profile pages for this council contains more detailed information.
The Council's current long-term plan and annual report may be available from its website: www.cartertondc.co.nz
Community statistics as at the 2013 census
Usually resident population - 2013 Census | 8,232 |
---|---|
Usually resident population - 2006 Census | 7,098 |
Change from 2006 to 2013 (All NZ: 5.3%) | 16.0% |
Land Area km2 (not incl. inland waters or oceanic areas) - 2014 | 1,180 |
People per km2 (All NZ: 15.9) | 7.0 |
Median personal income - 2013 Census (All NZ: $28,500) | 26,700 |
- Source:
- Census, Statistics New Zealand
View more QuickStats about the Carterton District on the Statistics New Zealand website.