Masterton District Council


Mayor: Gary Daniell
Councillors in 2010: 10 (excluding Mayor)
Council employees in 2010: 76
Councillors in 2010: 10 (excluding Mayor)
Council employees in 2010: 76
Key Financial Statistics 2011
| Key Financial Statistics for 2011 | Masterton District | Median for all Provincial Councils | NEW ZEALAND TOTAL | |||
|---|---|---|---|---|---|---|
| Population: | 23,500 | Population: | 45,600 | Population: | 4,405,300 | |
| (in thousands) | $ Per Person | (in thousands) | $ Per Person | (in thousands) | $ Per Person | |
| Public Equity | $669,498 | $28,489.28 | $1,028,541 | $22,555.72 | $110,040,302 | $24,979.07 |
| Operating Revenue | $31,825 | $1,354.26 | $62,701 | $1,375.02 | $7,277,710 | $1,652.04 |
| Operating Expenditure | $31,139 | $1,325.06 | $63,447 | $1,391.38 | $7,840,034 | $1,779.68 |
| Capital Expenditure | $21,043 | $895.45 | $30,616 | $671.40 | $3,333,989 | $756.81 |
| Rates Revenue | $22,754 | $968.26 | $42,439 | $930.68 | $4,356,834 | $989.00 |
The financial profile pages for this council contains more detailed information.
The Council's current long-term plan and annual report may be available from its website: www.mstn.govt.nz
Community Statistics
| Usually Resident Population 2006 | 22,626 |
|---|---|
| Usually Resident Population 2001 | 22,614 |
| Average Annual Percentage Change 2001 - 2006 | 0.0% (All NZ: 1.6%) |
| Land Area (not including inland waters or oceanic areas, updated 1 July 2011) | 2,300km2 |
| People Per km2 2006 | 9.8 (All NZ: 9.7) |
| Median Income 2006 | $21,700 (All NZ: $24,400) |
- Source:
- Statistics New Zealand.
View more QuickStats about the Masterton District on the Statistics New Zealand website.