Bay of Plenty Regional Council
Chair: Doug Leeder
Councillors in 2016: 13 (excluding Chair)
Council employees in 2018: 379
Councillors in 2016: 13 (excluding Chair)
Council employees in 2018: 379
Key financial statistics 2018
$ (in thousands) | Bay of Plenty Regional | Median for all REGIONAL councils | New Zealand |
---|---|---|---|
Public Equity | 450,708 | 545,448 | 123,568,227 |
Operating Revenue | 99,256 | 52,522 | 9,879,372 |
Operating Expenditure | 118,222 | 55,532 | 10,292,961 |
Capital Expenditure | 37,833 | 11,570 | 4,887,998 |
Rates Revenue | 39,570 | 20,915 | 5,815,327 |
- Source: Local Authority Financial Statistics, Statistics New Zealand
The financial profile pages for this council contains more detailed information.
The Council's current long-term plan and annual report may be available from its website: www.boprc.govt.nz
Community statistics as at the 2013 census
Usually resident population - 2013 Census | 267,741 |
---|---|
Usually resident population - 2006 Census | 257,379 |
Change from 2006 to 2013 (All NZ: 5.3%) | 4.0% |
Land Area km2 (not incl. inland waters or oceanic areas) - 2014 | 12,071 |
People per km2 (All NZ: 15.9) | 22.2 |
Median personal income - 2013 Census (All NZ: $28,500) | 26,200 |
- Source:
- Census, Statistics New Zealand
View more QuickStats about the Bay of Plenty Region on the Statistics New Zealand website.