Taranaki Regional Council


Chair: David MacLeod
Councillors in 2010: 10 (excluding Chair)
Council employees in 2010: 119
Councillors in 2010: 10 (excluding Chair)
Council employees in 2010: 119
Key Financial Statistics 2011
| Key Financial Statistics for 2011 | Taranaki Region | Median for all Regional Councils | NEW ZEALAND TOTAL | |||
|---|---|---|---|---|---|---|
| Population: | 109,700 | Population: | 209,900 | Population: | 4,405,300 | |
| (in thousands) | $ Per Person | (in thousands) | $ Per Person | (in thousands) | $ Per Person | |
| Public Equity | $74,473 | $678.88 | $401,402 | $1,912.35 | $110,040,302 | $24,979.07 |
| Operating Revenue | $18,483 | $168.49 | $41,704 | $198.69 | $7,277,710 | $1,652.04 |
| Operating Expenditure | $18,620 | $169.74 | $35,098 | $167.21 | $7,840,034 | $1,779.68 |
| Capital Expenditure | $4,723 | $43.05 | $4,958 | $23.62 | $3,333,989 | $756.81 |
| Rates Revenue | $8,317 | $75.82 | $16,103 | $76.72 | $4,356,834 | $989.00 |
The financial profile pages for this council contains more detailed information.
The Council's current long-term plan and annual report may be available from its website: www.trc.govt.nz
Community Statistics
| Usually Resident Population 2006 | 104,124 |
|---|---|
| Usually Resident Population 2001 | 102,858 |
| Average Annual Percentage Change 2001 - 2006 | 0.2% (All NZ: 1.6%) |
| Land Area (not including inland waters or oceanic areas, updated 1 July 2011) | 7,256km2 |
| People Per km2 2006 | 14.4 (All NZ: 9.7) |
| Median Income 2006 | $23,200 (All NZ: $24,400) |
- Source:
- Statistics New Zealand.
View more QuickStats about the Taranaki Region on the Statistics New Zealand website.