Ruapehu District Council


Mayor: Sue Morris
Councillors in 2010: 11 (excluding Mayor)
Council employees in 2010: 68
Councillors in 2010: 11 (excluding Mayor)
Council employees in 2010: 68
Key Financial Statistics 2011
| Key Financial Statistics for 2011 | Ruapehu District | Median for all Rural Councils | NEW ZEALAND TOTAL | |||
|---|---|---|---|---|---|---|
| Population: | 13,400 | Population: | 9,865 | Population: | 4,405,300 | |
| (in thousands) | $ Per Person | (in thousands) | $ Per Person | (in thousands) | $ Per Person | |
| Public Equity | $322,346 | $24,055.67 | $320,820 | $32,520.98 | $110,040,302 | $24,979.07 |
| Operating Revenue | $32,578 | $2,431.19 | $19,371 | $1,963.61 | $7,277,710 | $1,652.04 |
| Operating Expenditure | $28,095 | $2,096.64 | $21,180 | $2,146.93 | $7,840,034 | $1,779.68 |
| Capital Expenditure | $11,680 | $871.64 | $6,278 | $636.34 | $3,333,989 | $756.81 |
| Rates Revenue | $18,098 | $1,350.60 | $10,760 | $1,090.67 | $4,356,834 | $989.00 |
The financial profile pages for this council contains more detailed information.
The Council's current long-term plan and annual report may be available from its website: www.ruapehudc.govt.nz
Community Statistics
| Usually Resident Population 2006 | 13,569 |
|---|---|
| Usually Resident Population 2001 | 14,295 |
| Average Annual Percentage Change 2001 - 2006 | -1.0% (All NZ: 1.6%) |
| Land Area (not including inland waters or oceanic areas, updated 1 July 2011) | 6,734km2 |
| People Per km2 2006 | 2.0 (All NZ: 9.7) |
| Median Income 2006 | $21,100 (All NZ: $24,400) |
- Source:
- Statistics New Zealand.
View more QuickStats about the Ruapehu District on the Statistics New Zealand website.