Queenstown-Lakes District Council


Mayor: Jim Boult
Councillors in 2016: 10 (excluding Mayor)
Council employees in 2018: 328
Councillors in 2016: 10 (excluding Mayor)
Council employees in 2018: 328
Key financial statistics 2018
| $ (in thousands) | Queenstown-Lakes District | Median for all PROVINCIAL councils | New Zealand | 
|---|---|---|---|
| Public Equity | 1,204,780 | 1,435,460 | 123,568,227 | 
| Operating Revenue | 121,327 | 80,473 | 9,879,372 | 
| Operating Expenditure | 124,550 | 86,697 | 10,292,961 | 
| Capital Expenditure | 83,427 | 42,682 | 4,887,998 | 
| Rates Revenue | 67,183 | 55,974 | 5,815,327 | 
- Source: Local Authority Financial Statistics, Statistics New Zealand
 
The financial profile pages for this council contains more detailed information.
The Council's current long-term plan and annual report may be available from its website: www.qldc.govt.nz
Community statistics as at the 2013 census
| Usually resident population - 2013 Census | 28,224 | 
|---|---|
| Usually resident population - 2006 Census | 22,959 | 
| Change from 2006 to 2013 (All NZ: 5.3%) | 22.9% | 
| Land Area km2 (not incl. inland waters or oceanic areas) - 2014 | 8,719 | 
| People per km2 (All NZ: 15.9) | 3.2 | 
| Median personal income - 2013 Census (All NZ: $28,500) | 35,200 | 
- Source:
 - Census, Statistics New Zealand
 
View more QuickStats about the Queenstown-Lakes District on the Statistics New Zealand website.