Northland Regional Council


Chair: Craig Brown
Councillors in 2010: 7 (excluding Chair)
Council employees in 2010: 135
Councillors in 2010: 7 (excluding Chair)
Council employees in 2010: 135
Key Financial Statistics 2011
| Key Financial Statistics for 2011 | Northland Region | Median for all Regional Councils | NEW ZEALAND TOTAL | |||
|---|---|---|---|---|---|---|
| Population: | 158,300 | Population: | 209,900 | Population: | 4,405,300 | |
| (in thousands) | $ Per Person | (in thousands) | $ Per Person | (in thousands) | $ Per Person | |
| Public Equity | $116,922 | $738.61 | $401,402 | $1,912.35 | $110,040,302 | $24,979.07 |
| Operating Revenue | $25,816 | $163.08 | $41,704 | $198.69 | $7,277,710 | $1,652.04 |
| Operating Expenditure | $25,610 | $161.78 | $35,098 | $167.21 | $7,840,034 | $1,779.68 |
| Capital Expenditure | $3,856 | $24.36 | $4,958 | $23.62 | $3,333,989 | $756.81 |
| Rates Revenue | $13,306 | $84.06 | $16,103 | $76.72 | $4,356,834 | $989.00 |
The financial profile pages for this council contains more detailed information.
The Council's current long-term plan and annual report may be available from its website: www.nrc.govt.nz
Community Statistics
| Usually Resident Population 2006 | 148,470 |
|---|---|
| Usually Resident Population 2001 | 140,130 |
| Average Annual Percentage Change 2001 - 2006 | 1.2% (All NZ: 1.6%) |
| Land Area (not including inland waters or oceanic areas, updated 1 July 2011) | 13,778km2 |
| People Per km2 2006 | 10.8 (All NZ: 9.7) |
| Median Income 2006 | $20,900 (All NZ: $24,400) |
- Source:
- Statistics New Zealand.
View more QuickStats about the Northland Region on the Statistics New Zealand website.