Hastings District Council


Mayor: Lawrence Yule
Councillors in 2010: 14 (excluding Mayor)
Council employees in 2010: 356
Councillors in 2010: 14 (excluding Mayor)
Council employees in 2010: 356
Key Financial Statistics 2011
| Key Financial Statistics for 2011 | Hastings District | Median for all Provincial Councils | NEW ZEALAND TOTAL | |||
|---|---|---|---|---|---|---|
| Population: | 75,500 | Population: | 45,600 | Population: | 4,405,300 | |
| (in thousands) | $ Per Person | (in thousands) | $ Per Person | (in thousands) | $ Per Person | |
| Public Equity | $1,472,620 | $19,504.90 | $1,028,541 | $22,555.72 | $110,040,302 | $24,979.07 |
| Operating Revenue | $83,602 | $1,107.31 | $62,701 | $1,375.02 | $7,277,710 | $1,652.04 |
| Operating Expenditure | $89,282 | $1,182.54 | $63,447 | $1,391.38 | $7,840,034 | $1,779.68 |
| Capital Expenditure | $40,131 | $531.54 | $30,616 | $671.40 | $3,333,989 | $756.81 |
| Rates Revenue | $57,867 | $766.45 | $42,439 | $930.68 | $4,356,834 | $989.00 |
The financial profile pages for this council contains more detailed information.
The Council's current long-term plan and annual report may be available from its website: www.hastingsdc.govt.nz
Community Statistics
| Usually Resident Population 2006 | 70,842 |
|---|---|
| Usually Resident Population 2001 | 67,425 |
| Average Annual Percentage Change 2001 - 2006 | 1.0% (All NZ: 1.6%) |
| Land Area (not including inland waters or oceanic areas, updated 1 July 2011) | 5,226km2 |
| People Per km2 2006 | 13.6 (All NZ: 9.7) |
| Median Income 2006 | $22,600 (All NZ: $24,400) |
- Source:
- Statistics New Zealand.
View more QuickStats about the Hastings District on the Statistics New Zealand website.