Wellington City Council
Mayor: Justin Lester
Councillors in 2016: 14 (excluding Mayor)
Council employees in 2018: 1,302
Councillors in 2016: 14 (excluding Mayor)
Council employees in 2018: 1,302
Key financial statistics 2018
$ (in thousands) | Wellington City | Median for all METRO councils | New Zealand |
---|---|---|---|
Public Equity | 6,939,518 | 3,052,940 | 123,568,227 |
Operating Revenue | 479,275 | 212,413 | 9,879,372 |
Operating Expenditure | 506,882 | 225,847 | 10,292,961 |
Capital Expenditure | 90,719 | 89,987 | 4,887,998 |
Rates Revenue | 283,902 | 137,832 | 5,815,327 |
- Source: Local Authority Financial Statistics, Statistics New Zealand
The financial profile pages for this council contains more detailed information.
The Council's current long-term plan and annual report may be available from its website: www.wellington.govt.nz
Community statistics as at the 2013 census
Usually resident population - 2013 Census | 190,959 |
---|---|
Usually resident population - 2006 Census | 179,466 |
Change from 2006 to 2013 (All NZ: 5.3%) | 6.4% |
Land Area km2 (not incl. inland waters or oceanic areas) - 2014 | 290 |
People per km2 (All NZ: 15.9) | 658.7 |
Median personal income - 2013 Census (All NZ: $28,500) | 37,900 |
- Source:
- Census, Statistics New Zealand
View more QuickStats about Wellington City on the Statistics New Zealand website.