New Plymouth District Council
Mayor: Neil Holdom
Councillors in 2016: 14 (excluding Mayor)
Council employees in 2018: 531
Councillors in 2016: 14 (excluding Mayor)
Council employees in 2018: 531
Key financial statistics 2018
$ (in thousands) | New Plymouth District | Median for all PROVINCIAL councils | New Zealand |
---|---|---|---|
Public Equity | 2,405,431 | 1,435,460 | 123,568,227 |
Operating Revenue | 132,985 | 80,473 | 9,879,372 |
Operating Expenditure | 142,880 | 86,697 | 10,292,961 |
Capital Expenditure | 82,782 | 42,682 | 4,887,998 |
Rates Revenue | 85,299 | 55,974 | 5,815,327 |
- Source: Local Authority Financial Statistics, Statistics New Zealand
The financial profile pages for this council contains more detailed information.
The Council's current long-term plan and annual report may be available from its website: www.newplymouthnz.com
Community statistics as at the 2013 census
Usually resident population - 2013 Census | 74,187 |
---|---|
Usually resident population - 2006 Census | 68,901 |
Change from 2006 to 2013 (All NZ: 5.3%) | 7.7% |
Land Area km2 (not incl. inland waters or oceanic areas) - 2014 | 2,205 |
People per km2 (All NZ: 15.9) | 33.6 |
Median personal income - 2013 Census (All NZ: $28,500) | 29,100 |
- Source:
- Census, Statistics New Zealand
View more QuickStats about the New Plymouth District on the Statistics New Zealand website.