Nelson City Council
Mayor: Rachel Reese
Councillors in 2016: 12 (excluding Mayor)
Council employees in 2018: 247
Councillors in 2016: 12 (excluding Mayor)
Council employees in 2018: 247
Key financial statistics 2018
$ (in thousands) | Nelson City | Median for all PROVINCIAL councils | New Zealand |
---|---|---|---|
Public Equity | 1,465,268 | 1,435,460 | 123,568,227 |
Operating Revenue | 105,229 | 80,473 | 9,879,372 |
Operating Expenditure | 104,346 | 86,697 | 10,292,961 |
Capital Expenditure | 43,066 | 42,682 | 4,887,998 |
Rates Revenue | 62,163 | 55,974 | 5,815,327 |
- Source: Local Authority Financial Statistics, Statistics New Zealand
The financial profile pages for this council contains more detailed information.
The Council's current long-term plan and annual report may be available from its website: www.nelsoncitycouncil.co.nz
Community statistics as at the 2013 census
Usually resident population - 2013 Census | 46,437 |
---|---|
Usually resident population - 2006 Census | 42,888 |
Change from 2006 to 2013 (All NZ: 5.3%) | 8.3% |
Land Area km2 (not incl. inland waters or oceanic areas) - 2014 | 424 |
People per km2 (All NZ: 15.9) | 109.4 |
Median personal income - 2013 Census (All NZ: $28,500) | 27,200 |
- Source:
- Census, Statistics New Zealand
View more QuickStats about Nelson City on the Statistics New Zealand website.