Manawatu-Wanganui Regional Council
Chair: Bruce Gordon
Councillors in 2016: 11 (excluding Chair)
Council employees in 2018: 208
Councillors in 2016: 11 (excluding Chair)
Council employees in 2018: 208
Key financial statistics 2018
$ (in thousands) | Manawatu-Wanganui Regional | Median for all REGIONAL councils | New Zealand |
---|---|---|---|
Public Equity | 545,448 | 545,448 | 123,568,227 |
Operating Revenue | 59,541 | 52,522 | 9,879,372 |
Operating Expenditure | 55,532 | 55,532 | 10,292,961 |
Capital Expenditure | 15,681 | 11,570 | 4,887,998 |
Rates Revenue | 40,648 | 20,915 | 5,815,327 |
- Source: Local Authority Financial Statistics, Statistics New Zealand
The financial profile pages for this council contains more detailed information.
The Council's current long-term plan and annual report may be available from its website: www.horizons.govt.nz
Community statistics as at the 2013 census
Usually resident population - 2013 Census | 222,669 |
---|---|
Usually resident population - 2006 Census | 222,423 |
Change from 2006 to 2013 (All NZ: 5.3%) | 0.1% |
Land Area km2 (not incl. inland waters or oceanic areas) - 2014 | 22,220 |
People per km2 (All NZ: 15.9) | 10.0 |
Median personal income - 2013 Census (All NZ: $28,500) | 25,000 |
- Source:
- Census, Statistics New Zealand
View more QuickStats about the Manawatu-Wanganui Region on the Statistics New Zealand website.