Palmerston North City Council
Mayor: Grant Smith
Councillors in 2016: 15 (excluding Mayor)
Council employees in 2018: 552
Councillors in 2016: 15 (excluding Mayor)
Council employees in 2018: 552
Key financial statistics 2018
$ (in thousands) | Palmerston North City | Median for all METRO councils | New Zealand |
---|---|---|---|
Public Equity | 1,454,942 | 3,052,940 | 123,568,227 |
Operating Revenue | 120,530 | 212,413 | 9,879,372 |
Operating Expenditure | 127,858 | 225,847 | 10,292,961 |
Capital Expenditure | 54,923 | 89,987 | 4,887,998 |
Rates Revenue | 88,251 | 137,832 | 5,815,327 |
- Source: Local Authority Financial Statistics, Statistics New Zealand
The financial profile pages for this council contains more detailed information.
The Council's current long-term plan and annual report may be available from its website: www.pncc.govt.nz
Community statistics as at the 2013 census
Usually resident population - 2013 Census | 80,079 |
---|---|
Usually resident population - 2006 Census | 77,724 |
Change from 2006 to 2013 (All NZ: 5.3%) | 3.0% |
Land Area km2 (not incl. inland waters or oceanic areas) - 2014 | 395 |
People per km2 (All NZ: 15.9) | 202.9 |
Median personal income - 2013 Census (All NZ: $28,500) | 27,000 |
- Source:
- Census, Statistics New Zealand
View more QuickStats about Palmerston North City on the Statistics New Zealand website.