Kapiti Coast District Council
Mayor: K. Gurunathan
Councillors in 2016: 10 (excluding Mayor)
Council employees in 2018: 296
Councillors in 2016: 10 (excluding Mayor)
Council employees in 2018: 296
Key financial statistics 2018
$ (in thousands) | Kapiti Coast District | Median for all PROVINCIAL councils | New Zealand |
---|---|---|---|
Public Equity | 1,468,634 | 1,435,460 | 123,568,227 |
Operating Revenue | 75,080 | 80,473 | 9,879,372 |
Operating Expenditure | 80,285 | 86,697 | 10,292,961 |
Capital Expenditure | 27,348 | 42,682 | 4,887,998 |
Rates Revenue | 61,105 | 55,974 | 5,815,327 |
- Source: Local Authority Financial Statistics, Statistics New Zealand
The financial profile pages for this council contains more detailed information.
The Council's current long-term plan and annual report may be available from its website: www.kapiticoast.govt.nz
Community statistics as at the 2013 census
Usually resident population - 2013 Census | 49,104 |
---|---|
Usually resident population - 2006 Census | 46,197 |
Change from 2006 to 2013 (All NZ: 5.3%) | 6.3% |
Land Area km2 (not incl. inland waters or oceanic areas) - 2014 | 731 |
People per km2 (All NZ: 15.9) | 67.1 |
Median personal income - 2013 Census (All NZ: $28,500) | 26,900 |
- Source:
- Census, Statistics New Zealand
View more QuickStats about the Kapiti Coast District on the Statistics New Zealand website.