Carterton District Council
Mayor: Greg Lang
Councillors in 2016: 8 (excluding Mayor)
Council employees in 2018: 60
Councillors in 2016: 8 (excluding Mayor)
Council employees in 2018: 60
Key financial statistics 2018
$ (in thousands) | Carterton District | Median for all RURAL councils | New Zealand |
---|---|---|---|
Public Equity | 199,175 | 385,888 | 123,568,227 |
Operating Revenue | 15,435 | 21,273 | 9,879,372 |
Operating Expenditure | 14,447 | 25,799 | 10,292,961 |
Capital Expenditure | 5,156 | 10,008 | 4,887,998 |
Rates Revenue | 11,747 | 14,652 | 5,815,327 |
- Source: Local Authority Financial Statistics, Statistics New Zealand
The financial profile pages for this council contains more detailed information.
The Council's current long-term plan and annual report may be available from its website: www.cartertondc.co.nz
Community statistics as at the 2013 census
Usually resident population - 2013 Census | 8,232 |
---|---|
Usually resident population - 2006 Census | 7,098 |
Change from 2006 to 2013 (All NZ: 5.3%) | 16.0% |
Land Area km2 (not incl. inland waters or oceanic areas) - 2014 | 1,180 |
People per km2 (All NZ: 15.9) | 7.0 |
Median personal income - 2013 Census (All NZ: $28,500) | 26,700 |
- Source:
- Census, Statistics New Zealand
View more QuickStats about the Carterton District on the Statistics New Zealand website.