Close Window

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 3,912,404 4,143,846 4,350,442 4,511,690 4,603,289 4,764,096 5,003,413 5,304,309 5,531,730 5,815,327
Regulatory income & petrol tax 426,404 451,932 428,848 436,950 454,666 479,391 556,290 581,694 619,802 647,194
Grants & subsidies income 698,185 752,395 1,048,374 1,148,864 1,011,424 939,163 942,144 1,029,893 1,090,657 1,163,998
Interest income 167,753 157,451 166,993 152,095 149,436 169,145 207,729 202,524 189,701 214,568
Dividend income 136,813 224,801 163,035 191,729 189,861 316,748 254,166 336,779 414,327 435,092
Total investment income 304,566 382,252 330,028 343,824 339,297 485,893 461,895 539,303 604,028 649,660
Sales & other operating income 1,028,443 1,088,506 1,147,660 1,291,947 1,318,905 1,374,320 1,398,929 1,402,994 1,565,915 1,603,193
Total operating revenue 6,370,002 6,818,931 7,305,352 7,733,275 7,727,581 8,042,863 8,362,671 8,858,193 9,412,132 9,879,372

Source
Local Authority Financial Statistics, Statistics New Zealand