Wairoa District Council
Forecast capital expenditure by type
All figures in $000s, as at year ended 30 June 2019 - 2028.
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|---|---|---|---|---|
Flood Protection | - | - | - | - | - | - | - | - | - | - |
Roads and Footpaths | 7,041 | 7,465 | 7,864 | 5,951 | 5,038 | 5,274 | 5,393 | 5,266 | 6,302 | 6,033 |
Sewage Treatment | 1,845 | 901 | 1,612 | 2,807 | 1,944 | 682 | 205 | 60 | 558 | 64 |
Stormwater Drainage | 385 | 493 | 234 | 245 | 257 | 331 | 341 | 298 | 314 | 330 |
Water Supply | 1,200 | 335 | 317 | 325 | 333 | 370 | 375 | 362 | 373 | 416 |
- Source
- The Council's 2018-2028 Long-Term Plan.