Waikato District Council
Forecast operating expenditure by type
All figures in $000s, as at year ended 30 June 2019 - 2028.
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | |
---|---|---|---|---|---|---|---|---|---|---|
Employee costs | 31,068 | 32,355 | 33,435 | 34,115 | 34,743 | 35,128 | 35,809 | 36,540 | 37,285 | 37,983 |
Interest (debt servicing) | 4,267 | 4,947 | 5,602 | 6,150 | 6,469 | 6,330 | 5,648 | 5,100 | 4,396 | 3,417 |
Depreciation & amortisation | 28,165 | 29,613 | 31,977 | 33,639 | 34,481 | 35,518 | 35,954 | 36,615 | 37,828 | 38,755 |
Other operating expenditure | 61,991 | 59,559 | 59,143 | 59,179 | 61,346 | 65,919 | 71,029 | 76,461 | 81,131 | 85,184 |
Total operating expenditure | 125,491 | 126,474 | 130,157 | 133,083 | 137,039 | 142,895 | 148,440 | 154,716 | 160,640 | 165,339 |
- Source
- The Council's 2018-2028 Long-Term Plan.