Manawatu District Council
Forecast capital expenditure by purpose and activity
All figures in $000s, sum of all years ended 30 June 2019 - 2028.
Hurunui District | to meet additional demand | to improve levels of service | to replace existing assets | total capital expenditure |
---|---|---|---|---|
Flood Protection | - | - | - | - |
Roads and Footpaths | 6,237 | 13,857 | 77,114 | 97,208 |
Sewage Treatment | 2,420 | 3,173 | 18,966 | 24,559 |
Stormwater Drainage | 5,907 | 5,797 | 967 | 12,671 |
Water Supply | 4,443 | 1,802 | 13,542 | 19,787 |
Other Activities | 7,651 | 19,551 | 16,428 | 43,630 |
Total Capital Expenditure | 26,658 | 44,180 | 127,017 | 197,855 |
- Source
- The Council's 2018-2028 Long-Term Plan.