North Shore City Council
North Shore City Council
in the Auckland Region

Mayor: Andrew Williams
Councillors in 2007: 15 (excluding Mayor)
Council employees: 720
Councillors in 2007: 15 (excluding Mayor)
Council employees: 720
Key Financial Statistics 2008
| Public Equity | $3,977.9 million |
|---|---|
| Operating Revenue | $236.7 million |
| Operating Expenditure | $238.6 million |
| Capital Expenditure | $188.5 million |
| Rates Revenue | $166.2 million |
The financial profile pages for this council contains more detailed information.
The Council's current Long Term Council Community Plan (LTCCP) and annual reports may be available from its website: www.northshorecity.govt.nz
Community Statistics
| Usually Resident Population 2006 | 205,605 |
|---|---|
| Usually Resident Population 2001 | 184,821 |
| Average Annual Percentage Change 2001 - 2006 | 2.2% (All NZ: 1.6%) |
| Land Area | 130km2 |
| People Per km2 2006 | 1584.4 (All NZ: 9.7) |
| Median Income 2006 | $29,100 (All NZ: $24,400) |
The community profile page for this council contains more detailed information.
- Source:
- Statistics New Zealand.


