Nelson City Council
Nelson City Council
area.

Mayor: Kerry Marshall
Councillors in 2007: 12 (excluding Mayor)
Council employees: 168
Councillors in 2007: 12 (excluding Mayor)
Council employees: 168
Key Financial Statistics 2008
| Public Equity | $1,025.7 million |
|---|---|
| Operating Revenue | $68.3 million |
| Operating Expenditure | $59.9 million |
| Capital Expenditure | $37.4 million |
| Rates Revenue | $40.8 million |
The financial profile pages for this council contains more detailed information.
The Council's current Long Term Council Community Plan (LTCCP) and annual reports may be available from its website: www.nelsoncitycouncil.co.nz
Community Statistics
| Usually Resident Population 2006 | 42,891 |
|---|---|
| Usually Resident Population 2001 | 41,568 |
| Average Annual Percentage Change 2001 - 2006 | 0.6% (All NZ: 1.6%) |
| Land Area | 443km2 |
| People Per km2 2006 | 96.8 (All NZ: 9.7) |
| Median Income 2006 | $23,100 (All NZ: $24,400) |
The community profile page for this council contains more detailed information.
- Source:
- Statistics New Zealand.


