Masterton District Council
Masterton District Council
in the Wellington Region

Mayor: Gary Daniell
Councillors in 2007: 10 (excluding Mayor)
Council employees: 73
Councillors in 2007: 10 (excluding Mayor)
Council employees: 73
Key Financial Statistics 2008
| Public Equity | $569.7 million |
|---|---|
| Operating Revenue | $23.3 million |
| Operating Expenditure | $25.8 million |
| Capital Expenditure | $8.8 million |
| Rates Revenue | $15.8 million |
The financial profile pages for this council contains more detailed information.
The Council's current Long Term Council Community Plan (LTCCP) and annual reports may be available from its website: www.mstn.govt.nz
Community Statistics
| Usually Resident Population 2006 | 22,626 |
|---|---|
| Usually Resident Population 2001 | 22,614 |
| Average Annual Percentage Change 2001 - 2006 | 0.0% (All NZ: 1.6%) |
| Land Area | 2,299km2 |
| People Per km2 2006 | 9.8 (All NZ: 9.7) |
| Median Income 2006 | $21,700 (All NZ: $24,400) |
The community profile page for this council contains more detailed information.
- Source:
- Statistics New Zealand.


