Hutt City Council
Hutt City Council
in the Wellington Region

Mayor: David Ogden
Councillors in 2007: 11 (excluding Mayor)
Council employees: 303
Councillors in 2007: 11 (excluding Mayor)
Council employees: 303
Key Financial Statistics 2008
| Public Equity | $972.2 million |
|---|---|
| Operating Revenue | $106.1 million |
| Operating Expenditure | $108.8 million |
| Capital Expenditure | $26.0 million |
| Rates Revenue | $72.7 million |
The financial profile pages for this council contains more detailed information.
The Council's current Long Term Council Community Plan (LTCCP) and annual reports may be available from its website: www.huttcity.govt.nz
Community Statistics
| Usually Resident Population 2006 | 97,701 |
|---|---|
| Usually Resident Population 2001 | 95,490 |
| Average Annual Percentage Change 2001 - 2006 | 0.5% (All NZ: 1.6%) |
| Land Area | 377km2 |
| People Per km2 2006 | 259.4 (All NZ: 9.7) |
| Median Income 2006 | $27,300 (All NZ: $24,400) |
The community profile page for this council contains more detailed information.
- Source:
- Statistics New Zealand.


