Christchurch City Council
Christchurch City Council
in the Canterbury Region

Mayor: Bob Parker
Councillors in 2007: 13 (excluding Mayor)
Council employees: 1559
Councillors in 2007: 13 (excluding Mayor)
Council employees: 1559
Key Financial Statistics 2008
| Public Equity | $6,329.3 million |
|---|---|
| Operating Revenue | $399.0 million |
| Operating Expenditure | $387.9 million |
| Capital Expenditure | $189.7 million |
| Rates Revenue | $225.7 million |
The financial profile pages for this council contains more detailed information.
The Council's current Long Term Council Community Plan (LTCCP) and annual reports may be available from its website: www.ccc.govt.nz
Community Statistics
| Usually Resident Population 2006 | 348,435 |
|---|---|
| Usually Resident Population 2001 | 324,060 |
| Average Annual Percentage Change 2001 - 2006 | 1.5% (All NZ: 1.6%) |
| Land Area | 1,610km2 |
| People Per km2 2006 | 216.4 (All NZ: 9.7) |
| Median Income 2006 | $23,400 (All NZ: $24,400) |
The community profile page for this council contains more detailed information.
- Source:
- Statistics New Zealand.


