Carterton District Council
Carterton District Council
in the Wellington Region

Mayor: Gary McPhee
Councillors in 2007: 8 (excluding Mayor)
Council employees: 30
Councillors in 2007: 8 (excluding Mayor)
Council employees: 30
Key Financial Statistics 2008
| Public Equity | $136.1 million |
|---|---|
| Operating Revenue | $8.7 million |
| Operating Expenditure | $8.8 million |
| Capital Expenditure | $2.6 million |
| Rates Revenue | $5.4 million |
The financial profile pages for this council contains more detailed information.
The Council's current Long Term Council Community Plan (LTCCP) and annual reports may be available from its website: www.cartertondc.co.nz
Community Statistics
| Usually Resident Population 2006 | 7,098 |
|---|---|
| Usually Resident Population 2001 | 6,849 |
| Average Annual Percentage Change 2001 - 2006 | 0.7% (All NZ: 1.6%) |
| Land Area | 1,180km2 |
| People Per km2 2006 | 6.0 (All NZ: 9.7) |
| Median Income 2006 | $22,200 (All NZ: $24,400) |
The community profile page for this council contains more detailed information.
- Source:
- Statistics New Zealand.


