Auckland City Council
Auckland City Council
in the Auckland Region

Mayor: John Banks
Councillors in 2007: 19 (excluding Mayor)
Council employees: 1666
Councillors in 2007: 19 (excluding Mayor)
Council employees: 1666
Key Financial Statistics 2008
| Public Equity | $8,912.0 million |
|---|---|
| Operating Revenue | $571.5 million |
| Operating Expenditure | $601.0 million |
| Capital Expenditure | $506.2 million |
| Rates Revenue | $394.2 million |
The financial profile pages for this council contains more detailed information.
The Council's current Long Term Council Community Plan (LTCCP) and annual reports may be available from its website: www.aucklandcity.govt.nz
Community Statistics
| Usually Resident Population 2006 | 404,658 |
|---|---|
| Usually Resident Population 2001 | 367,746 |
| Average Annual Percentage Change 2001 - 2006 | 2.0% (All NZ: 1.6%) |
| Land Area | 669km2 |
| People Per km2 2006 | 605.3 (All NZ: 9.7) |
| Median Income 2006 | $28,100 (All NZ: $24,400) |
The community profile page for this council contains more detailed information.
- Source:
- Statistics New Zealand.


