Operating revenue by activity 2018
All table figures in $000s, as at year ended 30 June 2018.
| 2018 | % share | |
|---|---|---|
| Roading | 1,428,219 | 14% |
| Transport | 1,311,796 | 13% |
| Water supply | 513,716 | 5% |
| Waste water | 749,038 | 8% |
| Solid waste/refuse | 431,397 | 4% |
| Environmental protection | 379,129 | 4% |
| Culture | 311,851 | 3% |
| Recreation and sport | 990,784 | 10% |
| Property | 377,612 | 4% |
| Emergency management | 42,132 | 0% |
| Planning and regulation | 1,047,575 | 11% |
| Community development | 335,559 | 3% |
| Economic development | 268,136 | 3% |
| Governance | 391,208 | 4% |
| Council support services | 953,026 | 10% |
| Other activities | 348,194 | 4% |
| Total operating revenue | 9,879,372 | 100% |
- Source
- Local Authority Financial Statistics, Statistics New Zealand