Operating expenditure by activity 2018
All table figures in $000s, as at year ended 30 June 2018.
| 2018 | % share | |
|---|---|---|
| Roading | 1,578,847 | 15% |
| Transport | 1,350,233 | 13% |
| Water supply | 525,624 | 5% |
| Waste water | 867,376 | 8% |
| Solid waste/refuse | 354,487 | 3% |
| Environmental protection | 358,383 | 3% |
| Culture | 384,261 | 4% |
| Recreation and sport | 914,329 | 9% |
| Property | 513,544 | 5% |
| Emergency management | 54,561 | 1% |
| Planning and regulation | 712,053 | 7% |
| Community development | 233,971 | 2% |
| Economic development | 298,821 | 3% |
| Governance | 279,431 | 3% |
| Council support services | 1,586,136 | 15% |
| Other activities | 280,904 | 3% |
| Total operating expenditure | 10,292,961 | 100% |
- Source
- Local Authority Financial Statistics, Statistics New Zealand