Close Window

Operating expenditure

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Employee costs 1,533,402 1,608,280 1,690,280 1,739,618 1,797,842 1,881,487 1,987,227 2,057,421 2,180,610 2,272,566
Interest (debt servicing) 332,788 377,775 505,610 493,330 545,286 598,516 686,927 693,475 757,334 768,984
Depreciation and amortisation 1,399,990 1,491,089 1,553,887 1,583,011 1,653,593 1,723,303 1,806,552 1,935,146 2,030,872 2,100,788
Grants and subsidies expenditure 541,187 580,652 842,635 1,065,179 968,069 975,567 1,076,284 1,049,449 1,090,809 1,160,373
Purchases and other operating costs 2,945,947 2,952,126 3,274,447 3,503,337 3,236,385 3,207,816 3,381,624 3,585,903 3,791,879 3,990,250
Total operating expenditure 6,753,314 7,009,922 7,866,859 8,384,475 8,201,175 8,386,689 8,938,614 9,321,394 9,851,504 10,292,961

Source
Local Authority Financial Statistics, Statistics New Zealand