Close Window

Forecast operating revenue by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Rates 6,125,774 6,460,755 6,801,599 7,150,691 7,504,646 7,842,448 8,168,713 8,518,582 8,858,246 9,195,067
Targeted metered water rates 96,625 101,950 107,521 112,658 118,346 124,096 129,548 135,469 142,173 149,212
Grants and subsidies income 1,692,146 1,799,614 1,804,474 1,768,714 1,674,654 1,821,307 1,826,269 1,839,376 1,932,765 2,010,725
Other income 3,890,748 3,841,120 4,004,982 4,077,188 4,216,783 4,356,498 4,432,178 4,567,787 4,702,696 4,828,400
Development & financial contributions 401,596 504,708 539,852 536,226 544,578 536,532 542,129 550,203 539,837 527,094
Total operating revenue 12,206,886 12,708,138 13,258,417 13,645,464 14,059,014 14,680,871 15,098,837 15,611,408 16,175,710 16,710,480
Income from revaluations 1,337,895 3,213,068 4,288,351 1,660,148 3,737,572 4,230,420 1,944,933 4,182,926 4,726,822 2,534,402
Vested assets 575,695 533,965 644,300 758,317 526,768 594,715 547,721 538,743 520,762 535,831
Total comprehensive revenue 3,075,586 4,990,070 6,000,343 3,665,341 5,546,265 6,099,790 3,949,639 6,318,103 6,711,289 4,921,256

Source
The Council's 2018-2028 Long-Term Plan.