Close Window

Forecast capital expenditure by purpose and activity

All figures in $000s, sum of all years ended 30 June 2019 - 2028.

 to meet additional demandto improve levels of serviceto replace existing assetstotal capital expenditure
Flood Protection 242,930 375,367 393,746 1,012,043
Roads and Footpaths 2,731,096 6,096,730 8,317,986 17,145,812
Sewage Treatment 2,923,085 1,913,137 3,031,341 7,867,563
Stormwater Drainage 819,531 1,343,688 961,923 3,125,141
Water Supply 1,451,137 1,254,814 3,076,906 5,782,857
Other Activities 4,226,726 7,796,651 7,542,452 19,565,829
Total Capital Expenditure 12,394,505 18,780,386 23,324,354 54,499,245

Source
The Council's 2018-2028 Long-Term Plan.