Close Window

Forecast capital expenditure by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Flood Protection 102,182 109,190 134,041 119,634 99,227 86,810 86,434 90,510 92,566 91,449
Roads and Footpaths 1,531,933 1,589,552 1,653,936 1,570,553 1,534,423 1,623,477 1,625,729 1,760,834 2,067,910 2,187,465
Sewage Treatment 759,748 802,922 944,314 938,160 898,530 783,740 733,842 620,468 694,063 691,775
Stormwater Drainage 283,970 308,638 336,652 307,184 327,078 316,812 311,251 290,907 303,663 338,987
Water Supply 629,198 668,846 592,816 567,409 506,870 661,821 647,671 481,852 498,636 527,737
Other Activities 2,378,165 2,340,074 2,062,069 1,833,136 1,783,871 1,840,957 1,920,585 2,183,791 1,635,583 1,587,599
Total Capital Expenditure 5,685,196 5,819,223 5,723,827 5,336,075 5,149,999 5,313,617 5,325,512 5,428,363 5,292,421 5,425,012

Source
The Council's 2018-2028 Long-Term Plan.