Capital expenditure by activity
All table figures in $000s, as at year ended 30 June 2018.
| 2018 | % share | |
|---|---|---|
| Roading | 1,610,477 | 33% |
| Transport | 258,845 | 5% |
| Water supply | 329,342 | 7% |
| Waste water | 728,576 | 15% |
| Solid waste/refuse | 22,462 | 0% |
| Environmental protection | 140,729 | 3% |
| Culture | 100,494 | 2% |
| Recreation and sport | 584,429 | 12% |
| Property | 437,962 | 9% |
| Other activities | 417,777 | 9% |
| Governance | 2,405 | 0% |
| Council support services | 254,907 | 5% |
| Total capital expenditure | 4,888,405 | 100% |
- Source
- Local Authority Financial Statistics, Statistics New Zealand