Close Window

Public equity and total assets

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Cash and bank deposits 670,260 805,996 669,382 864,470 1,134,075 1,060,025 1,411,882 1,182,281 1,667,660 2,252,130
Other current assets 1,556,815 1,855,098 2,301,146 2,689,569 2,728,987 2,595,599 2,494,458 2,924,775 3,160,369 2,591,375
Total current assets 2,227,075 2,661,094 2,970,528 3,554,039 3,863,062 3,655,624 3,906,340 4,107,056 4,828,029 4,843,505
Infrastructural assets 68,087,158 70,953,074 72,014,288 74,289,835 76,195,417 80,434,193 83,352,444 85,332,139 90,080,493 93,231,506
Land and buildings 18,430,510 18,706,464 19,135,776 18,978,677 18,810,804 20,049,714 21,327,806 23,001,767 24,420,228 26,184,473
Other fixed assets 2,500,832 2,669,688 2,638,552 2,279,260 2,660,981 3,171,118 3,320,971 3,530,796 3,692,471 3,965,989
Total fixed assets 89,018,496 92,329,226 93,788,617 95,547,772 97,667,203 103,655,025 108,001,220 111,864,707 118,193,191 123,381,971
Investment 6,144,334 6,624,170 10,404,288 10,642,098 10,886,062 11,049,667 11,422,758 12,265,070 12,374,341 12,804,601
Other non-current assets 1,363,405 1,318,055 1,335,581 1,412,528 1,550,364 2,064,929 2,598,795 2,694,848 2,729,526 3,064,362
Total non-current assets 96,526,235 100,271,451 105,528,486 107,602,398 110,103,629 116,769,621 122,022,773 126,824,625 133,297,058 139,250,934
Total assets 98,753,310 102,932,545 108,499,014 111,156,437 113,966,691 120,425,245 125,929,113 130,931,681 138,125,087 144,094,439
Total public equity 91,243,382 93,332,248 97,970,154 98,977,652 100,674,056 106,220,065 109,579,655 112,825,153 118,835,141 123,568,227

Source
Local Authority Financial Statistics, Statistics New Zealand