Close Window

Whangarei District Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 62,535 63,348 66,165 69,986 61,890 64,687 66,391 75,630 76,653 81,186
Regulatory income & petrol tax 5,658 7,078 6,030 6,092 6,626 7,324 11,855 10,700 11,972 12,222
Grants & subsidies income 5,928 7,022 9,619 13,349 5,806 5,833 8,502 7,611 6,678 6,436
Interest income 133 485 758 978 486 171 618 963 883 1,332
Dividend income 1,349 - - - - - 1,122 964 94 1,345
Total investment income 1,482 485 758 978 486 171 1,740 1,927 977 2,677
Sales & other operating income 17,235 11,898 12,353 13,774 23,031 28,669 31,194 25,762 28,173 24,734
Total operating revenue 92,838 89,831 94,925 104,179 97,839 106,684 119,682 121,630 124,453 127,255

Source
Local Authority Financial Statistics, Statistics New Zealand