Close Window

Whanganui District Council

Operating expenditure

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Employee costs 11,452 12,650 13,113 14,222 14,566 14,038 14,741 16,841 16,856 17,370
Interest (debt servicing) 4,825 5,491 5,854 6,096 6,024 5,512 5,243 4,600 4,806 5,220
Depreciation and amortisation 13,239 14,025 14,304 14,948 14,497 14,601 19,025 19,607 20,526 20,393
Grants and subsidies expenditure 522 644 603 785 782 391 667 1,084 820 983
Purchases and other operating costs 26,753 26,336 29,573 30,922 30,300 34,299 33,321 36,939 32,922 34,493
Total operating expenditure 56,791 59,146 63,447 66,973 66,169 68,841 72,997 79,071 75,930 78,459

Source
Local Authority Financial Statistics, Statistics New Zealand