Close Window

Whanganui District Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 35,760 37,160 39,048 41,346 44,269 46,370 49,222 52,875 54,254 55,974
Regulatory income & petrol tax 2,768 2,169 2,304 2,283 2,424 2,213 2,472 2,413 3,237 3,512
Grants & subsidies income 12,279 9,171 12,234 11,452 4,055 4,340 4,587 3,875 4,963 7,496
Interest income 554 285 346 425 397 341 447 385 585 286
Dividend income 19 37 - 95 - 2,336 7 6 6 31
Total investment income 573 322 346 520 397 2,677 454 391 591 317
Sales & other operating income 9,762 9,882 10,818 11,755 10,448 11,354 12,534 14,665 8,436 8,882
Total operating revenue 61,142 58,704 64,750 67,356 61,593 66,954 69,269 74,219 71,481 76,181

Source
Local Authority Financial Statistics, Statistics New Zealand