Close Window

Whakatane District Council

Forecast operating revenue by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Rates 41,160 42,521 43,976 44,806 45,730 46,911 47,818 48,583 49,562 50,450
Targeted metered water rates 3,345 3,224 3,322 3,426 3,554 3,659 3,760 3,837 3,888 3,951
Grants and subsidies income 20,273 12,089 14,395 10,063 9,585 9,510 13,123 14,838 10,559 10,867
Other income 9,113 9,270 9,437 9,662 9,957 10,145 10,383 10,655 10,861 11,089
Development & financial contributions 1,064 131 134 137 140 144 147 386 155 159
Total operating revenue 74,955 67,234 71,264 68,094 68,966 70,368 75,231 78,299 75,025 76,516
Income from revaluations 17,716 2,862 11,945 22,461 3,589 13,236 26,257 3,589 15,496 31,319
Vested assets - - - - - - - - - -
Total comprehensive revenue 30,724 6,599 17,609 23,900 4,884 14,766 31,443 10,088 17,184 32,831

Source
The Council's 2018-2028 Long-Term Plan.