Close Window

Western Bay of Plenty District Council

Forecast operating revenue by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Rates 67,998 71,186 74,155 75,248 77,682 81,373 84,724 87,140 91,316 94,616
Targeted metered water rates - - - - - - - - - -
Grants and subsidies income 9,487 9,207 8,342 10,297 8,897 8,919 9,119 9,374 10,254 9,900
Other income 9,478 9,911 9,770 10,025 10,362 10,454 10,743 11,043 11,338 11,706
Development & financial contributions 8,786 9,806 10,471 10,477 10,722 10,671 10,933 11,217 11,518 11,833
Total operating revenue 95,750 100,109 102,739 106,047 107,662 111,415 115,519 118,773 124,426 128,054
Income from revaluations 30,319 33,580 33,678 37,151 40,284 44,420 48,389 52,347 58,410 64,243
Vested assets 2,240 2,292 2,342 2,397 2,453 2,515 2,577 2,645 2,718 2,793
Total comprehensive revenue 40,679 46,567 47,522 53,159 55,277 59,934 64,570 69,141 77,181 81,487

Source
The Council's 2018-2028 Long-Term Plan.