Western Bay of Plenty District Council
Operating revenue by activity 2018
All table figures in $000s, as at year ended 30 June 2018.
| 2018 | % share | |
|---|---|---|
| Roading | 14,290 | 18% |
| Transport | 879 | 1% |
| Water supply | 10,580 | 13% |
| Waste water | 19,118 | 24% |
| Solid waste/refuse | 1,906 | 2% |
| Environmental protection | 619 | 1% |
| Culture | 2,285 | 3% |
| Recreation and sport | 7,058 | 9% |
| Property | 711 | 1% |
| Emergency management | 109 | 0% |
| Planning and regulation | 10,869 | 14% |
| Community development | 3,891 | 5% |
| Economic development | 1,042 | 1% |
| Governance | 3,389 | 4% |
| Council support services | 3,670 | 5% |
| Other activities | - | 0% |
| Total operating revenue | 80,416 | 100% |
- Source
- Local Authority Financial Statistics, Statistics New Zealand