Close Window

Wellington Regional Council

Operating expenditure

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Employee costs 30,091 30,793 33,448 34,409 37,631 40,475 40,300 41,243 42,493 46,118
Interest (debt servicing) 4,836 5,160 5,424 7,233 7,913 9,426 10,248 12,464 16,477 19,843
Depreciation and amortisation 10,717 11,511 12,154 12,372 12,745 18,183 18,384 17,623 14,603 18,644
Grants and subsidies expenditure 70,356 76,193 76,008 85,682 77,904 91,552 92,788 95,677 96,603 101,157
Purchases and other operating costs 44,313 42,381 43,674 46,229 48,002 58,036 57,682 66,894 121,269 127,427
Total operating expenditure 160,313 166,038 170,708 185,925 184,195 217,672 219,402 233,901 291,445 313,189

Source
Local Authority Financial Statistics, Statistics New Zealand