Close Window

Wellington Regional Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 76,631 79,119 81,967 85,001 91,198 103,010 101,357 109,801 118,620 122,788
Regulatory income & petrol tax 1,980 2,962 602 3,018 4,111 6,564 7,161 6,041 8,500 17,015
Grants & subsidies income 46,169 80,351 45,015 54,352 59,684 59,865 60,275 65,407 64,036 69,059
Interest income 4,233 4,423 4,012 4,397 3,963 4,353 5,773 4,666 4,499 4,401
Dividend income 1,672 1,202 1,205 2,257 2 2,416 2,493 3,699 104 105
Total investment income 5,905 5,625 5,217 6,654 3,965 6,769 8,266 8,365 4,603 4,506
Sales & other operating income 38,700 37,939 40,746 39,741 42,478 42,369 37,440 37,414 85,481 87,425
Total operating revenue 169,385 205,996 173,547 188,766 201,436 218,577 214,499 227,028 281,240 300,793

Source
Local Authority Financial Statistics, Statistics New Zealand