Close Window

Wellington City Council

Forecast capital expenditure by purpose and activity

All figures in $000s, sum of all years ended 30 June 2019 - 2028.

Hurunui Districtto meet additional demandto improve levels of serviceto replace existing assetstotal capital expenditure
Flood Protection - - - -
Roads and Footpaths 146,136 220,018 341,479 707,633
Sewage Treatment 3,365 52,717 81,737 137,819
Stormwater Drainage 3,365 53,642 42,527 99,534
Water Supply 29,694 116,726 96,953 243,373
Other Activities 4,218 487,775 635,529 1,127,522
Total Capital Expenditure 186,778 930,878 1,198,225 2,315,881

Source
The Council's 2018-2028 Long-Term Plan.