Close Window

Wellington City Council

Forecast capital expenditure by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Flood Protection - - - - - - - - - -
Roads and Footpaths 73,301 53,547 47,769 54,344 72,791 76,654 77,527 82,976 79,543 89,181
Sewage Treatment 8,738 9,866 13,524 24,319 26,721 12,180 12,713 9,677 9,937 10,144
Stormwater Drainage 11,338 9,347 4,248 6,645 11,890 13,301 11,965 11,184 7,821 11,795
Water Supply 18,426 23,947 34,613 24,415 15,188 23,415 31,372 28,397 24,028 19,572
Other Activities 131,517 133,196 161,694 148,928 83,762 76,156 103,100 151,115 80,019 58,035
Total Capital Expenditure 243,320 229,903 261,848 258,651 210,352 201,706 236,677 283,349 201,348 188,727

Source
The Council's 2018-2028 Long-Term Plan.