Close Window

Wellington City Council

Operating expenditure

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Employee costs 78,325 79,749 79,455 81,428 77,940 76,680 86,764 87,139 90,824 94,867
Interest (debt servicing) 18,413 16,869 18,359 20,132 21,329 21,506 23,238 24,223 23,961 24,082
Depreciation and amortisation 74,330 77,703 80,576 88,537 91,148 95,860 99,009 99,183 101,889 107,415
Grants and subsidies expenditure 24,023 25,545 27,686 29,253 33,071 29,668 28,903 38,793 44,147 37,956
Purchases and other operating costs 138,138 144,316 170,933 169,339 181,178 179,782 187,898 189,279 221,710 242,562
Total operating expenditure 333,229 344,182 377,009 388,689 404,666 403,496 425,812 438,617 482,531 506,882

Source
Local Authority Financial Statistics, Statistics New Zealand