Close Window

Wellington City Council

Operating revenue

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Rates (excluding metered water) 196,145 203,462 213,055 220,364 227,229 235,218 241,270 257,936 271,037 283,902
Regulatory income & petrol tax 24,342 24,524 23,196 23,385 23,587 21,890 20,933 21,799 23,028 24,088
Grants & subsidies income 6,927 5,924 6,261 7,452 7,192 7,284 7,735 4,291 7,993 7,475
Interest income 527 262 496 951 1,641 2,752 3,403 3,502 2,367 1,603
Dividend income 7,570 15,578 9,061 22,436 10,922 12,079 13,082 12,179 12,041 12,714
Total investment income 8,097 15,840 9,557 23,387 12,563 14,831 16,485 15,681 14,408 14,317
Sales & other operating income 88,437 84,740 89,983 100,736 105,134 108,723 125,594 130,414 150,608 149,493
Total operating revenue 323,948 334,490 342,052 375,324 375,705 387,946 412,017 430,121 467,074 479,275

Source
Local Authority Financial Statistics, Statistics New Zealand