Close Window

Waipa District Council

Forecast operating revenue by type

All figures in $000s, as at year ended 30 June 2019 - 2028.

 2019202020212022202320242025202620272028
Rates 59,554 62,872 66,026 68,359 72,404 75,377 78,090 81,793 85,511 88,422
Targeted metered water rates - - - - - - - - - -
Grants and subsidies income 8,982 8,010 10,639 10,106 8,358 9,448 9,457 7,743 7,905 8,185
Other income 11,290 11,793 14,819 13,048 13,519 13,670 14,101 14,545 15,020 15,480
Development & financial contributions 9,378 11,244 15,556 18,184 16,759 17,025 16,421 16,499 15,148 14,088
Total operating revenue 89,204 93,919 107,040 109,697 111,040 115,520 118,069 120,580 123,584 126,175
Income from revaluations 12,736 47,234 20,819 36,568 49,100 42,770 33,426 75,202 39,613 59,460
Vested assets 12,477 12,504 34,646 15,193 15,351 16,369 16,650 16,738 17,545 17,489
Total comprehensive revenue 34,780 69,511 70,621 68,024 74,913 70,519 61,564 100,763 65,814 86,298

Source
The Council's 2018-2028 Long-Term Plan.