Close Window

Waipa District Council

Operating expenditure

All figures in $000s, as at year ended 30 June 2009 - 2018.

 2009201020112012201320142015201620172018
Employee costs 12,617 12,761 13,210 13,473 14,167 16,104 17,166 17,900 18,304 20,502
Interest (debt servicing) 1,497 1,934 2,174 2,117 2,077 1,042 868 709 1,074 1,303
Depreciation and amortisation 12,440 14,889 16,372 15,319 16,792 18,263 18,840 20,158 21,139 21,995
Grants and subsidies expenditure 804 2,814 968 1,033 804 884 1,139 1,287 1,357 1,571
Purchases and other operating costs 27,709 23,708 22,166 26,980 23,958 22,315 22,218 22,715 24,686 26,356
Total operating expenditure 55,067 56,106 54,890 58,922 57,798 58,608 60,231 62,769 66,560 71,727

Source
Local Authority Financial Statistics, Statistics New Zealand